| # | Brand Logo | Word Mark | Serial Number |
|---|---|---|---|
| 1 | ![]() |
PICKLEMAN'S GOURMET CAFE | 78956379 |
| 2 | ![]() |
79036855 | |
| 3 | ![]() |
SMOKE & FIRE BURGERS AND BEYOND ... | 77049817 |
| 4 | ![]() |
LEYSON | 78918728 |
| 5 | ![]() |
PICKLE BOB'S SOFT SERVE PB | 78813429 |
| 6 | ![]() |
PICKLE | 77100045 |
| 7 | ![]() |
77201700 | |
| 8 | ![]() |
PACINI | 78592302 |
| 9 | ![]() |
NATURALMENTE ITALIANO | 77344996 |
| 10 | ![]() |
SAMPLE NEW YORK | 77569743 |
| 11 | ![]() |
77281493 | |
| 12 | ![]() |
HOME CONCEPTS | 78519301 |
| 13 | ![]() |
LISTEN TO YOUR VEGETABLES AND EAT YOUR PARENTS | 77196095 |
| 14 | ![]() |
FOODSERVICE XPRESS | 77499341 |
| 15 | ![]() |
P A B C | 77576628 |
| 16 | ![]() |
76672036 | |
| 17 | ![]() |
SALAD BISTRO | 77416701 |
| 18 | ![]() |
MUSTARD & RYE CLASSIC DELI SANDWICHES | 77042602 |
| 19 | ![]() |
78913808 | |
| 20 | ![]() |
PHILABUNDANCE FRESH FOR ALL | 77437871 |
| 21 | ![]() |
YES TO EGGPLANTS | 77176642 |
| 22 | ![]() |
HULU | 76650104 |
| 23 | ![]() |
ORGANICALLY GROWN | 76679968 |
| 24 | ![]() |
ORGANICALLY GROWN COMPANY | 76679883 |
| 25 | ![]() |
A - Z FOR PROS | 77679420 |
| 26 | ![]() |
78949611 | |
| 27 | ![]() |
YUMM! | 77606570 |
| 28 | ![]() |
SANDWICHMAN DELI | 77461750 |
| 29 | ![]() |
VH | 78951448 |
| 30 | ![]() |
PRIMIZIE | 77019966 |
| 31 | ![]() |
77576667 | |
| 32 | ![]() |
77246267 | |
| 33 | ![]() |
BIGFOOT & PICKLE FACE | 77534739 |
| 34 | ![]() |
OLLIE | 77730728 |
| 35 | ![]() |
"IN A PICKLE" MESSENGER SERVICE, INC. | 77289197 |
| 36 | ![]() |
SALAD BISTRO | 77416712 |
| 37 | ![]() |
YEO'S | 77256325 |
| 38 | ![]() |
79036959 | |
| 39 | ![]() |
ALWAYS FRESH! ALWAYS CHICAGO! | 77246306 |
| 40 | ![]() |
ADPICKLES | 77284554 |
| 41 | ![]() |
SOW-U-KNOW GARDENING SYSTEMS SEEDS | 78823585 |
| 42 | ![]() |
TOM LANGE CO. | 77696638 |
| 43 | ![]() |
VEGGIENET | 77375747 |
| 44 | ![]() |
YES TO CUCUMBERS | 77176700 |
| 45 | ![]() |
75061653 | |
| 46 | ![]() |
PASCUA YAQUI TRIBE ARIZONA | 78511582 |
| 47 | ![]() |
ELLIOTTS' OFF BROADWAY DELI & RESTAURANT | 73674000 |
| 48 | ![]() |
WELLNESS WARRIORS WELLNESS NATION | 75527681 |
| 49 | ![]() |
PICKLE'S "RELISH THE TASTE" | 74694820 |
| 50 | ![]() |
HARVESTYME | 78228618 |

















































